High Grade Materials
10 Year Guarantee
For installations with a 100mm finished wall thickness, ECLISSE provides 13 standard door panel size options:
DOOR LEAF | FRAMES DIMENSIONS | |
DOOR LEAF DIMENSIONS (H x W x T) | OVERALL DIMENSION (H x W) | MAX. PASSAGE SIZE (W x H) |
(2no.) 1981 x 610 x 35 | 2056 x 2472 | 1971 x 1170 |
(2no.) 1981 x 686 x 35 | 2056 x 2824 | 1971 x 1322 |
(2no.) 1981 x 711 x 35 | 2056 x 2852 | 1971 x 1350 |
(2no.) 1981 x 762 x 35 | 2056 x 3176 | 1971 x 1474 |
(2no.) 1981 x 838 x 35 | 2056 x 3328 | 1971 x 1626 |
(2no.) 1981 x 914 x 35 | 2056 x 3702 | 1971 x 1800 |
(2no.) 2032 x 813 x 35 | 2105 x 3252 | 2020 x 1550 |
(2no.) 2032 x 864 x 35 | 2105 x 3602 | 2020 x 1700 |
(2no.) 2040 x 626 x 40 | 2115 x 2502 | 2030 x 1200 |
(2no.) 2040 x 726 x 40 | 2115 x 2902 | 2030 x 1400 |
(2no.) 2040 x 826 x 40 | 2115 x 3302 | 2030 x 1600 |
(2no.) 2040 x 926 x 40 | 2115 x 3702 | 2030 x 1800 |
(2no.) 2040 x 1026 x 40 | 2115 x 4102 | 2030 x 2000 |
ECLISSE Sliding Pocket Door Systems offer a sleek, space-efficient solution for seamlessly integrating doors into your living spaces, combining functionality and design.
PLEASE NOTE: When fitting flush pull handles, we recommend regulating the stop so the door protrudes from the pocket to avoid risk to fingers. If the door is adjusted to enter the pocket completely, we do not accept any liability.